BACKGROUND
@DaBull and I have been having a discussion of Screw/bolt heads over in the Torque setting thread here. I started a new thread to focus on the various size and types of common screws/bolts used on the Grenadier. The Table will be updated over time.
There will be some variation between cars. I know earlier model Grenadiers had torx bolts along the door sill, my car has hex bolts.#
COMMON HEAD TYPES
A diagram of common heads (it shows no Torx Plus head).
Source
THE DIFFERENCE BETWEEN TORX AND TORX PLUS
The @DaBull supplied video link of the difference between a Torx head and Torx Plus (Torx+) head.
View: https://youtu.be/U27j1ZvaWeU
*Commonly loosen/tighten with an Allen key or hex bit. #Commonly loosen/tighten with a socket, spanner or wrench.
Methodology: I take a selection of Torx and Torx Plus bits and work out which fits the best. When there is uncertainty, I look closely at the shape of the screw/bolt head.
@DaBull and I have been having a discussion of Screw/bolt heads over in the Torque setting thread here. I started a new thread to focus on the various size and types of common screws/bolts used on the Grenadier. The Table will be updated over time.
There will be some variation between cars. I know earlier model Grenadiers had torx bolts along the door sill, my car has hex bolts.#
COMMON HEAD TYPES
A diagram of common heads (it shows no Torx Plus head).
Source
THE DIFFERENCE BETWEEN TORX AND TORX PLUS
The @DaBull supplied video link of the difference between a Torx head and Torx Plus (Torx+) head.
TORX & TORQUE TABLE
Location | Head Type | Torque Setting | Comment |
Airbox screws | PZ3 (Pozidriv 3) | ?? | Thanks to @Tinki and @Michael H |
Anchor points in cargo area | Torx T45 | ?? | Not sure where these came from as they were surplus, from the rear drawer install. |
Battery compartment cover bolt (5 seater only) | Torx T50 | ?? | Thanks to @bakepl here. |
Bolts along each side of the bonnet/hood adjacent to seals | Torx T30 | ?? | ![]() |
Bolts attaching the cargo barrier to the battery box (2 seater) | Torx T50 | ?? | 2-seater model only. The bolts that attach the 2-seater cargo barrier to the battery box. |
Bolts on the bonnet/hood U bolts | Torx T30 | ?? | ![]() |
Bolts used in forward roof mounts, under the shrouds | Female hex, use 4mm Allen Key* | ?? | Look here. |
Bolts used on prop shaft/tail shaft | Torx T45 | ?? | Thanks to @Tassieman here. |
Bolts used on the front raised tie down points near the cargo barrier | Torx T40 | ?? | 2-seater model only. The tie down points on top of the battery box close to the cargo barrier. All 4 of my bolts needed to be tightened (2 each side). |
Bolts used to secure L track in cargo area | Torx T50 | ?? | Six bolts are used to secure L Track rails on the cargo area floor. |
Bracket bolt on grab handle | Torx Plus T25P | ||
Busbar studs | M6 M8 M10 | 9.8Nm 14Nm 16Nm | M6 range – 8.4 Nm to 11.2 Nm M8 range – 12 Nm to 16 Nm M10 range – 14 Nm to 18 Nm Both the 5 stud and 7 stud versions have a mixture of stud sizes, depending on the circuit rating. The higher the circuit rating the bigger the stud. You must work out the stud size and torque accordingly. The busbars can vary between models, so you need to look at each stud size before you torque them down. More information here. |
CTECK 120S & 250SE – terminal screws | Female hex, use 5mm Allen Key | 8 Nm/71 Ib | More information here. |
CTECK 120S & 250SE, base mounting bolts | M4 or ST4.2 screws/bolts | 2 Nm/18 lb | More information here. |
Diff cover bolts (front) | M12 x 1.5 x 30 (2 bolts) M10 x 25 (2 bolts) | 77Nm 44Nm | More information here and here (Installation Guide). |
Diff cover bolts (rear) | M10 x 25 (4 bolts) | 44Nm | More information here and here (Installation Guide). |
Door hinge bolt (exterior) | Torx T50 | ||
Front and rear diff plugs | ?? | 31Nm | |
Headlight surround | Torx T27 | ?? | |
INEOS Picnic Table bolts | Torx T25 | ?? | Torx T27 are used on the plastic trim behind the picnic table. |
Larger anchor bolts used in rear roof slot | Torx T40 | ?? | Bolts were removed as part of the rear roof shelf install. Look here. |
License plate light shroud screws | Torx 20 | ?? | These lights illuminate the rear number plate. Thanks @parb |
Lower door sill bolts | Torx ?? or Male Hex M10# | Th bolt type (Hex head verse Torx) can vary between cars. | |
Oil filter cap | 32mm male hex# | 25Nm | More information in this thread. |
Oil sump plug | M12 Hex x 1.5 | 25Nm | More information in this thread. |
Plastic trim bolts on both rear doors | Torx T27 | ?? | All my bolts needed some tightening, but I did not overtighten them. However, on the INEOS Picnic Table they used Torx T25 bolt heads, not T27 – go figure! |
Roof Rack/Bars | Mostly female hex* | Various | The INEOS Fitting Guides for Accessories often have the various bolt types and torque settings. The head type is commonly a female hex,* on a M6 or M8 bolt. |
Screws securing rear door ladder | Torx T40 | 15Nm | Suggested torque setting from LeTech on their rear ladder replacement. |
Smaller anchor bolts used in rear roof No 2 | Torx T25 | ?? | Bolts removed as part of the rear roof shelf install. Look here. |
Steering and Suspesnion - Front | Various | Various | See Rok Dr Guide Paragraph 9.6 here. |
Suspension rear | Various | Various | See Rok Dr Guide Paragraph 9.6 here. |
Transfer case plug | Hex socket 12mm | 15Nm | Rok Dr Guide says 8mm socket. Clarify. |
Under door trim | Torx T30 and M10 hex socket | ?? | ![]() |
Utility Belt bolts | Torx T30 | But it seems a T27 may work in an emergency. It did for me. |
Methodology: I take a selection of Torx and Torx Plus bits and work out which fits the best. When there is uncertainty, I look closely at the shape of the screw/bolt head.
Last edited: